(Living Costs for the Nine-Month Academic Year)
Fall Semester | Spring Semester | 9 Month | |
Tuition | $19,530.00 | $19,530.00 | $39,060.00 |
Fees | $580.00 | $580.00 | $1,160.00 |
Total Direct Cost | $20,110.00 | $20,110.00 | $40,220.00 |
Fall Semester | Spring Semester | 9 Month | |
Room | $7,302.00 | $7,302.00 | $14,604.00 |
Meals | $3,207.00 | $3,207.00 | $6,414.00 |
Books | $927.00 | $927.00 | $1,854.00 |
Personal | $1,080.00 | $1,080.00 | $2,160.00 |
Transportation | $700.00 | $700.00 | $1,400.00 |
Avg. Loan Fees | $1,200.00 | $1,200.00 | $2,400.00 |
Total Indirect Cost | $14,416.00 | $14,416.00 | $28,832.00 |
Total COA | $34,526.00 | $34,526.00 | $69,052.00 |
Fall Semester | Spring Semester | 9 Month | |
Room | $2,410.00 | $2,410.00 | $4,820.00 |
Meals | $1,058.00 | $1,058.00 | $2,116.00 |
Books | $927.00 | $927.00 | $1,854.00 |
Personal | $1,080.00 | $1,080.00 | $2,160.00 |
Transportation | $700.00 | $700.00 | $1,400.00 |
Avg. Loan Fees | $1,200.00 | $1,200.00 | $2,400.00 |
Total Indirect Cost | $7,375.00 | $7,375.00 | $14,750.00 |
Total COA | $27,485.00 | $27,485.00 | $54,970.00 |
*Tuition – Represents 9 credits at $2,170 per credit.
Copyright: 2023 University of Miami. All Rights Reserved.
Emergency Information
Privacy Statement & Legal Notices